C. Alat, Bahan, dan Cara Kerja
1. Alat
a. Pipet tetes
b. Tabung reaksi
c. Rak tabung reaksi
d. Label
e. Stopwatch
2. Bahan
a. Pita Mg 6 potong 2 cm
b. Larutan HCL 1M, 1.2M, 1.4M, 1.6M, 1.8M, 2M
3. Cara Kerja
a. Menyediakan 6 potong pita Mg 2 cm
b. Menyediakan larutan HCL 1M, 1.2M, 1.4M, 1.6M, 1.8M, 2M
c. Memindahkan 10 ml larutan HCL 2M ketabung reaksi dan memasukkan 1 potong pita Mg kemasing-masing tabung reaksi
d. Mencatat waktu mulai memasukkan pita sampai reaksi selesai (pita habis)
e. Menggambar grafik konsentrasi terhadap 1/t dan (konsentrasi) 2 terhadap 1/t
f. Menentukan tingkat reaksinya
D. Hasil dan Analisis Hasil Pengamatan
1. Hasil Pengamatan
Tabel3.1Hasil Pengamatan Tingkat Reaksi 1
No | M (x) | T (s) | 1/t (y) | x . y | x2 | y2 | x2 . y2 |
1 | 1 | 102,24 | 978 x10-5 | 978 x10-5 | 1,00 | 9,56662 x10-5 | 9,5666155 x10-5 |
2 | 1,2 | 96, 65 | 1035 x10-5 | 1242 x10-5 | 1,44 | 10,70524 x10-5 | 15,4155412 x10-5 |
3 | 1,4 | 68, 29 | 1464 x10-5 | 2050 x10-5 | 1,96 | 21,44301 x10-5 | 42,0283022 x10-5 |
4 | 1,6 | 58, 64 | 1705 x10-5 | 2729 x10-5 | 2,56 | 29,08118 x10-5 | 74,4478298 x10-5 |
5 | 1,8 | 54, 27 | 1843 x10-5 | 3317 x10-5 | 3,24 | 33,95317 x10-5 | 110,008278x10-5 |
6 | 2 | 43, 10 | 2320 x10-5 | 4640 x10-5 | 4,00 | 53,83261 x10-5 | 215,330451x10-5 |
∑ | 9 | 423,19 | 9345 x10-5 | 14955 x10-5 | 14,20 | 158,58183 x10-5 | 466,797018x10-5 |
Sumber : Laporan Sementara
Tabel 3.2 Hasil Pengamatan Tingkat Reaksi2
No | x2 | y2 | x4 | y4 | x4 . y4 |
1 | 1,00 | 9,5666 x10-5 | 1,0000 | 91,52013 x10-10 | 91,52013 x10-10 |
2 | 1,44 | 10,7052 x10-5 | 2,0736 | 114,60210 x10-10 | 237,63891 x10-10 |
3 | 1,96 | 21,44301 x10-5 | 3,8416 | 459,80273 x10-10 | 1766,37818 x10-10 |
4 | 2,56 | 29,08118 x10-5 | 6,5536 | 845,71523 x10-10 | 5542,47935 x10-10 |
5 | 3,24 | 33,9531 x10-5 | 10,4976 | 1152,81791 x10-10 | 12101,82126 x10-10 |
6 | 4,00 | 53,83261 x10-5 | 16,0000 | 2897,95021 x10-10 | 46367,20334 x10-10 |
∑ | 14,20 | 158,5818 x10-5 | 39,9664 | 5562,40831 x10-10 | 66107,04117 x10-10 |
Sumber : Laporan Sementara
2. Analisis Hasil Pengamatan
b. y = a + b x
=-267x10-6 + 8,15075639x10-6x
= -0,000258891
= -258,891 x 10-6
c. Mencari simpangan deviasi (SD1)
e. Titik potong
x = 0 = a2 + b2 x
y = 0 = (-0,0729451 x 10-5)+ (2,43322 x 10-5) 9
= 21,8260349 x 10-5
f. Simpangan Deviasi (D2)
= 72,7325663 x 10-5
EmoticonEmoticon